Hugo Brink-Turner
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 Gold | - | 9 | 4,500 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 Gold | - | 10 | 4,000 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 14 Gold | - | 6 | 6,000 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 Gold | - | 4 | 7,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 52 | 4,150 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 Gold | - | 14 | 4,500 |
| Total: | 30,150 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 474 | 398 | 395 | 423 | 329 | 320 | 317 | 321 | 326 | 326 | 2025 |
Profile

Please sign in