Mattia Palmitessa-Ginder
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 22 Nov 2025 | J60 Gaborone | BS 18 | - | 16 | 61,200 |
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 14 | - | 4 | 39,650 |
| 28 Sep 2025 | 2025140 NW Golden1Sports Mmabatho Mini 3 | BS 14 | - | 2 | 35,700 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 14 | - | 2 | 35,700 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 8 | 30,500 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 14 | - | 6 | 25,200 |
| Total: | 227,950 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 56 | 3,320 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 14 | - | 10 | 16,800 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 52 | 17,430 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 7 | 23,100 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 6 | 25,200 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 Gold | - | 5 | 6,500 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 16 | 4,200 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Gold | - | 8 | 5,000 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 32 | 11,620 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 33 | 17,110 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 14 | - | 44 | 6,640 |
| 9 Dec 2024 | 2024151 GN Summer | BS 14 Gold | - | 3 | 7,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 103 | 69 | 52 | 47 | 49 | 56 | 57 | 61 | 64 | 30 | 31 | 23 | 2025 |
| 2024 | 547 | 277 | 2024 |
Profile

Please sign in