Ammaar Patel
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Silver | - | 16 | 170 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 26 | 3,190 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 37 | 4,830 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 29 | 9,860 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 26 | 4,620 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 16 | 2,900 |
| Total: | 25,570 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 12 Gold | - | 3 | 5,250 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 405 | 410 | 421 | 420 | 403 | 418 | 303 | 321 | 311 | 311 | 361 | 365 | 2025 |
| 2024 | 601 | 601 | 599 | 2024 |
Profile

Please sign in