Joshua Horvath
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Gold | - | 8 | 5,000 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 Gold | - | 6 | 6,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 46 | 5,810 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 Gold | - | 10 | 9,000 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 14 | - | 7 | 23,100 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 28 | 10,980 |
| Total: | 59,890 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 Gold | - | 4 | 7,000 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 14 Gold | - | 16 | 1,000 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 27 | 4,200 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 44 | 4,880 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 Gold | - | 16 | 1,000 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 216 | 205 | 201 | 207 | 227 | 231 | 243 | 261 | 266 | 214 | 216 | 218 | 2025 |
| 2024 | 334 | 334 | 327 | 2024 |
Profile

Please sign in