Zac Manson
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Silver | - | 8 | 1,250 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 Gold | - | 4 | 7,000 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 20 | 17,080 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 30 | 13,280 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 Gold | - | 5 | 14,625 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 44 | 6,640 |
| Total: | 59,875 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 498 | 510 | 389 | 411 | 296 | 303 | 247 | 212 | 219 | 215 | 217 | 219 | 2025 |
| 2024 | 737 | 740 | 736 | 2024 |
Profile

Please sign in