Matthew Tobin-Setzkorn
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 14 | - | 6 | 27,450 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 8 | 21,000 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 8 | 21,000 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 14 | - | 9 | 18,900 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 22 | 15,250 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 14 | - | 11 | 14,700 |
| Total: | 118,300 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 29 | 14,110 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 | - | 12 | 12,600 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 14 | 12,180 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 14 | - | 30 | 4,270 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 Gold | - | 12 | 3,000 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Gold | - | 16 | 1,000 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Gold | - | 8 | 3,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123 | 127 | 107 | 106 | 116 | 124 | 123 | 123 | 120 | 104 | 104 | 105 | 2025 |
| 2024 | 242 | 242 | 233 | 2024 |
Profile
Please sign in