Yusuf Bapoo
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 56 | 11,600 |
| 30 Apr 2025 | 2025057 Winelands ProKennex Grand Prix | BS 14 | - | 24 | 13,420 |
| 11 May 2025 | 2025067 Winelands Cavalier SWH Mini 2 | BS 14 Gold | - | 6 | 6,000 |
| 21 Sep 2025 | 2025134 Cape Town Spring | BS 14 Gold | - | 7 | 5,500 |
| 7 Oct 2025 | 2025142 Cape Town Grand Prix | BS 14 | - | 32 | 8,540 |
| 26 Oct 2025 | 2025151 Winelands Spring | BS 14 | - | 14 | 8,400 |
| Total: | 53,460 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 31 Aug 2025 | 2025119 Cape Town Mini 5 | BS 14 Gold | - | 8 | 5,000 |
| 24 Aug 2025 | 2025116 Winelands Cavalier SWH Mini 3 | BS 14 Gold | - | 10 | 4,000 |
| 27 Jul 2025 | 2025103 Winelands Prokennex Winter | BS 14 Gold | - | 11 | 3,500 |
| 30 Jun 2025 | 2025090 Cape Town Winter | BS 14 | - | 28 | 3,780 |
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BS 14 Silver | - | 10 | 1,000 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 14 Gold | - | 15 | 1,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 298 | 283 | 352 | 381 | 267 | 273 | 263 | 266 | 254 | 246 | 236 | 239 | 2025 |
| 2024 | 678 | 679 | 471 | 2024 |
Profile

Please sign in