MATTEO OSTOJA
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 3 | 21,750 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 3 | 21,750 |
| 21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 | - | 4 | 20,300 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 18 | 17,980 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 35 | 16,530 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 12 | - | 16 | 14,280 |
| Total: | 112,590 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 12 | - | 2 | 24,650 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 12 | - | 10 | 11,600 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 13 | 13,020 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 32 | 5,880 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 40 | 6,100 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 Gold | - | 3 | 5,250 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Gold | - | 8 | 3,500 |
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 12 Gold | - | 5 | 4,550 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Gold | - | 7 | 3,850 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 166 | 171 | 138 | 130 | 131 | 124 | 97 | 98 | 107 | 111 | 117 | 117 | 2025 |
| 2024 | 648 | 451 | 282 | 2024 |
Profile

Please sign in