Dayne Hermann
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 14 | 5,800 |
| 23 Mar 2025 | 2025042 Eastern Cape BC Grand Prix | BS 12 | - | 7 | 23,100 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 13 | 7,250 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 51 | 4,357 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 14 | 5,800 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 14 | - | 8 | 14,500 |
| Total: | 60,807 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 26 | 3,190 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 28 | 3,780 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 64 | 1,220 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 | - | 16 | 2,900 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 15 | 4,350 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 146 | 147 | 137 | 137 | 142 | 157 | 163 | 202 | 201 | 212 | 215 | 217 | 2025 |
| 2024 | 241 | 241 | 234 | 2024 |
Profile
Please sign in