Alan Lee
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 10 Aug 2025 | 2025111 MP Nut + Bolt Middleburg | BS 12 | - | 4 | 20,300 |
| 19 Oct 2025 | 2025148 MP Highveld Spring | BS 12 | - | 4 | 20,300 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 12 | - | 7 | 15,950 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 9 | 13,050 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 9 | 13,050 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 25 | 12,180 |
| Total: | 94,830 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 12 | - | 11 | 10,150 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 12 | - | 13 | 7,250 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 52 | 2,900 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 45 | 3,150 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 13 | 7,250 |
| 24 Aug 2025 | 2025115 NW Rustenburg Norval Mini 1 | BS 12 | - | 16 | 0 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 27 | 11,020 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 11 | 10,730 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 31 | 2,520 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 13 | 7,250 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Gold | - | 16 | 700 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 16 | 2,900 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 127 | 159 | 126 | 134 | 140 | 156 | 159 | 155 | 157 | 150 | 151 | 152 | 2025 |
| 2024 | 205 | 205 | 203 | 2024 |
Profile

Please sign in