Joel Fourie
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Silver | - | 2 | 1,445 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 Gold | - | 9 | 3,150 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 52 | 12,180 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 25 | 12,180 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 28 | 10,440 |
| Total: | 39,395 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 332 | 336 | 361 | 278 | 297 | 324 | 263 | 277 | 283 | 274 | 274 | 286 | 2025 |
| 2024 | 663 | 574 | 536 | 2024 |
Profile
Please sign in