Liebert Nel
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 14 Gold | - | 10 | 4,000 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Silver | - | 8 | 1,250 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 14 Gold | - | 9 | 4,500 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 Gold | - | 17 | 2,350 |
| Total: | 12,100 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 461 | 482 | 494 | 480 | 478 | 515 | 480 | 498 | 508 | 520 | 534 | 539 | 2025 |
| 2024 | 769 | 772 | 779 | 2024 |
Profile
Please sign in