Benjamin Louw
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 12 | - | 5 | 18,850 |
| 9 Mar 2025 | 2025036 Free State Mini 2 | BS 12 | - | 6 | 17,400 |
| 11 May 2025 | 2025064 Noord Kaap Mini 2 | BS 12 | - | 4 | 20,300 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 7 | 15,950 |
| 3 Aug 2025 | 2025106 Free State Mini 4 | BS 12 | - | 2 | 24,650 |
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 12 | - | 6 | 18,900 |
| Total: | 116,050 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025146 Northern Cape Mini Masters | BS 12 | - | 7 | 14,700 |
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 12 | - | 14 | 5,800 |
| 27 Jul 2025 | 2025101 Noord Kaap Mini 4 | BS 12 | - | 7 | 15,950 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 10 | 11,890 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 14 | 5,800 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 30 | 9,760 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 39 | 15,370 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 12 | - | 11 | 10,150 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 54 | 11,890 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Silver | - | 5 | 1,105 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 281 | 220 | 131 | 120 | 108 | 106 | 108 | 96 | 102 | 108 | 109 | 109 | 2025 |
| 2024 | 672 | 673 | 451 | 2024 |
Profile
Please sign in