Lebone Tlape
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 2 | BS 14 | - | 6 | 36,600 |
| 17 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 1 | BS 14 | - | 4 | 30,800 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 14 | - | 5 | 27,300 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 11 | 26,840 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 18 | 25,730 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 6 | 25,200 |
| Total: | 172,470 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 41 | 7,885 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 19 | 24,485 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 14 | - | 18 | 13,420 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 34 | 24,070 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 17 | 9,870 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 9 | 18,900 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 Gold | - | 1 | 10,000 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 163 | 168 | 142 | 112 | 90 | 49 | 39 | 39 | 40 | 39 | 42 | 43 | 2025 |
| 2024 | 222 | 222 | 222 | 2024 |
Profile

Please sign in