Aiden Miller
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 25 May 2025 | 2025075 Limpopo Baobab Mini 3 | BS 12 | - | 2 | 24,650 |
| 24 Aug 2025 | 2025115 NW Rustenburg Norval Mini 1 | BS 12 | - | 3 | 21,750 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 12 | - | 4 | 20,300 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 12 | - | 6 | 17,400 |
| 19 Oct 2025 | 2025148 MP Highveld Spring | BS 12 | - | 7 | 15,950 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 7 | 15,950 |
| Total: | 116,000 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 12 | - | 12 | 8,700 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 12 | - | 14 | 5,800 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 24 | 12,760 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 8 | 14,500 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 14 | 12,180 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 40 | 4,200 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 40 | 6,100 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 16 | 2,900 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Gold | - | 16 | 700 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 Gold | - | 8 | 3,500 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 15 | 15,660 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 216 | 158 | 132 | 143 | 137 | 112 | 119 | 105 | 98 | 105 | 111 | 111 | 2025 |
| 2024 | 612 | 561 | 555 | 2024 |
Profile
Please sign in