Robert-John Behan
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 7 | 40,020 |
| 7 Oct 2025 | 2025142 Cape Town Grand Prix | BS 12 | - | 6 | 25,200 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BS 12 | - | 2 | 24,650 |
| 30 Jun 2025 | 2025090 Cape Town Winter | BS 12 | - | 2 | 24,650 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 10 | 23,780 |
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BS 12 | - | 4 | 20,300 |
| Total: | 158,600 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 25 Apr 2025 | 2025057 Winelands ProKennex Grand Prix | BS 12 | 25 Apr 2026 | Late Withdrawal (LW) | 0 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 28 | 10,980 |
| 23 Mar 2025 | 2025045 Wineland Cavalier SWH Mini 1 | BS 12 | - | 8 | 14,500 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 12 | - | 5 | 18,850 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 68 | 9,860 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76 | 59 | 55 | 45 | 48 | 52 | 52 | 54 | 56 | 50 | 52 | 55 | 2025 |
| 2024 | 161 | 161 | 157 | 2024 |
Profile
Please sign in