Motheo Kgosimore
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 8 | 21,000 |
| 8 Jun 2025 | 2025080 NW Golden1Sports Mmabatho Mini 2 | BS 12 | - | 1 | 29,000 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 11 | 25,520 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 6 | 25,200 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 26 | 20,880 |
| 26 Sep 2025 | ITF/CAT African Junior Championship | BS 14 | - | 16 | 31,500 |
| Total: | 153,100 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 | - | 10 | 16,800 |
| 26 Oct 2025 | 2025153 Gauteng Rawson Mini Masters | BS 12 | - | 6 | 18,900 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 14 | - | 6 | 17,400 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 7 | 15,950 |
| 21 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 2 | BS 14 | - | 13 | 13,640 |
| 17 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 1 | BS 14 | - | 12 | 20,130 |
| 13 Apr 2025 | 2025051 KZN WILSON Mini 3 | BS 12 | - | 8 | 14,500 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 8 | 14,500 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 | - | 8 | 14,500 |
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 12 | - | 5 | 18,850 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 100 | 99 | 99 | 95 | 96 | 85 | 59 | 62 | 66 | 56 | 63 | 64 | 2025 |
| 2024 | 216 | 216 | 176 | 2024 |
Profile
Please sign in