Francois Malan
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 4 | 20,300 |
| 27 Jul 2025 | 2025102 NW GUTS Mini 2 | BS 12 | - | 5 | 18,850 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 5 | 18,850 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 41 | 14,790 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 24 | 13,420 |
| 14 Sep 2025 | 2025127 NW GUTS Mini 3 | BS 12 | - | 10 | 11,600 |
| Total: | 97,810 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 14 | - | 15 | 4,350 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 11 | 10,150 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 22 | 6,720 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 15 | 4,350 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 11 | 10,150 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 21 | 5,075 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 | - | 16 | 2,900 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 128 | 134 | 152 | 120 | 122 | 130 | 139 | 141 | 134 | 133 | 147 | 149 | 2025 |
| 2024 | 207 | 207 | 206 | 2024 |
Profile

Please sign in