Ulrich Schafer
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BS 12 | - | 8 | 14,500 |
| 23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BS 12 | - | 8 | 14,500 |
| 9 Mar 2025 | 2025038 Eastern Cape NMB Summer Challenge | BS 12 | - | 1 | 29,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 42 | 5,490 |
| 13 Apr 2025 | 2025052 EDEN Tecnifibre Mini 3 | BS 12 | - | 16 | 2,900 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 25 | 21,460 |
| Total: | 87,850 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 14 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BS 12 | - | 16 | 2,900 |
| 30 Apr 2025 | 2025057 Winelands ProKennex Grand Prix | BS 12 | - | 32 | 2,100 |
| 5 Feb 2025 | 2025019 Cape Town Mini 1 | BS 12 Gold | 5 Feb 2026 | Late Withdrawal (LW) | 0 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 256 | 189 | 110 | 87 | 93 | 108 | 114 | 142 | 147 | 157 | 167 | 169 | 2025 |
| 2024 | 380 | 380 | 371 | 2024 |
Profile
Please sign in