Levi Billson
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 11 | 10,730 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 12 | 8,700 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 65 | 10,295 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 23 | 13,630 |
| 24 Aug 2025 | 2025115 NW Rustenburg Norval Mini 1 | BS 14 | - | 7 | 15,950 |
| 14 Sep 2025 | 2025127 NW GUTS Mini 3 | BS 12 | - | 4 | 20,300 |
| Total: | 79,605 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 | - | 14 | 8,400 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 14 | - | 16 | 2,900 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 50 | 3,190 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 35 | 7,250 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 25 | 3,480 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 33 | 5,670 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 40 | 6,100 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 Gold | - | 6 | 4,200 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Gold | - | 8 | 3,500 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 Gold | - | 5 | 4,550 |
| 21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 | - | 13 | 7,250 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Gold | - | 13 | 1,750 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 220 | 224 | 212 | 193 | 198 | 204 | 199 | 199 | 169 | 170 | 175 | 178 | 2025 |
| 2024 | 528 | 487 | 392 | 2024 |
Profile

Please sign in