Bion Brummer
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 | - | 6 | 17,400 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 14 | - | 12 | 12,600 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 12 | 13,860 |
| 11 May 2025 | 2025066 MP Charl Basson Junior | BS 16 | - | 5 | 27,300 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 | - | 11 | 14,700 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 14 | - | 10 | 16,800 |
| Total: | 102,660 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 40 | 8,300 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 36 | 9,960 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 14 | - | 20 | 11,590 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 12 | 12,600 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Gold | - | 16 | 1,000 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 87 | 89 | 97 | 100 | 94 | 98 | 102 | 104 | 112 | 131 | 146 | 139 | 2025 |
| 2024 | 194 | 194 | 167 | 2024 | |||||||||
| 2023 | 644 | 2023 |
Profile
Please sign in