Daniel Venter
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 12 | - | 3 | 21,750 |
| 11 May 2025 | 2025064 Noord Kaap Mini 2 | BS 12 | - | 3 | 21,750 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 4 | 20,300 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 4 | 20,300 |
| 19 Oct 2025 | 2025146 Northern Cape Mini Masters | BS 12 | - | 5 | 23,100 |
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 12 | - | 5 | 23,100 |
| Total: | 130,300 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 12 | - | 5 | 18,850 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 11 | 10,150 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 5 | 18,850 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 48 | 3,660 |
| 9 Mar 2025 | 2025036 Free State Mini 2 | BS 12 | - | 9 | 13,050 |
| 9 Feb 2025 | 2025021 KZN Mini 1 | BS 12 | - | 5 | 18,850 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 12 | - | 5 | 18,850 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 12 | 19,140 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 195 | 118 | 83 | 84 | 80 | 80 | 83 | 83 | 90 | 96 | 86 | 87 | 2025 |
| 2024 | 501 | 501 | 491 | 2024 |
Profile
Please sign in