Francesco Brink
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 1 | 29,000 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 10 | 26,680 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 14 | 31,320 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 7 | 31,900 |
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 12 | - | 1 | 42,000 |
| 26 Oct 2025 | 2025153 Gauteng Rawson Mini Masters | BS 12 | - | 4 | 27,300 |
| Total: | 188,200 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 26 Sep 2025 | ITF/CAT African Junior Championship | BS 14 | - | 23 | 13,050 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 17 | 9,870 |
| 21 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 2 | BS 14 | - | 11 | 22,570 |
| 17 Jun 2025 | ITF/CAT 14&U Circuit - Botswana 1 | BS 14 | - | 13 | 13,640 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 2 | 24,650 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 Gold | - | 1 | 7,000 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 Bronze | - | 4 | 1,750 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 582 | 147 | 97 | 103 | 75 | 56 | 58 | 61 | 34 | 35 | 36 | 2025 |
Profile
Please sign in