Pameni Paulus
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 52 | 12,180 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 46 | 13,340 |
| Total: | 25,520 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Nov 2025 | Junior Masters Championship T1125 | u/12 boys | - | 3 | 157 |
| 4 Oct 2025 | NTA Junior Tournament T1025 | u/14 boys | - | 2 | 240 |
| 6 Sep 2025 | Davin Junior Tournament T0925 | u/14 boys | - | 3 | 204 |
| 23 Aug 2025 | Swakopmund Junior Tournament T0825 | U14 Boys | - | 2 | 240 |
| 26 Jul 2025 | NTA Junior Tournament T0625 | u/12 boys | - | 2 | 238 |
| 10 May 2025 | Swakopmund Junior Tournament T0525 | U12 Boys | - | 1 | 280 |
| 5 Apr 2025 | Sanlam Junior Tournament T0425 | U12 Boys | - | 2 | 238 |
| 8 Mar 2025 | NTA Junior Tournament T0325 | u/12 boys | - | 1 | 280 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 227 | 240 | 253 | 271 | 296 | 323 | 328 | 344 | 344 | 358 | 362 | 366 | 2025 |
| 2024 | 359 | 2024 |
Profile

Please sign in