Andre Aikman
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 25 May 2025 | 2025075 Limpopo Baobab Mini 3 | BS 14 | - | 1 | 42,000 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 14 | - | 5 | 27,300 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 18 | 25,730 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 14 | - | 6 | 25,200 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 | - | 8 | 21,000 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 8 | 21,000 |
| Total: | 162,230 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 | - | 13 | 10,500 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 21 | 16,165 |
| 14 Sep 2025 | 2025129 Limpopo Baobab Mini 4 | BS 14 | - | 8 | 21,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 37 | 9,545 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 13 | 10,500 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 60 | 2,640 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 58 | 16,185 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 | - | 12 | 12,600 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 51 | 42 | 43 | 46 | 57 | 42 | 42 | 42 | 45 | 45 | 47 | 49 | 2025 |
| 2024 | 167 | 124 | 119 | 2024 | |||||||||
| 2023 | 475 | 2023 |
Profile

Please sign in