Philip Snyman
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 7 | 15,950 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 12 | - | 3 | 21,750 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 3 | 21,750 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 5 | 18,850 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 29 | 19,140 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 14 | 22,040 |
| Total: | 119,480 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 26 Oct 2025 | 2025153 Gauteng Rawson Mini Masters | BS 12 | - | 7 | 14,700 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 14 | 5,800 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 40 | 6,100 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 8 | 14,500 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 50 | 12,470 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 86 | 91 | 72 | 72 | 84 | 92 | 95 | 96 | 104 | 102 | 102 | 102 | 2025 |
| 2024 | 189 | 170 | 145 | 2024 |
Profile

Please sign in