David Hobson
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 12 | - | 1 | 29,000 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 2 | 24,650 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 1 | 29,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 21 | 24,650 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 11 | 25,520 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 12 | - | 1 | 29,000 |
| Total: | 161,820 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 2 | 24,650 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 12 | - | 3 | 21,750 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 15 | 20,880 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 5 | 18,850 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 44 | 4,880 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 10 | 11,600 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 | - | 8 | 14,500 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 9 | 13,050 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Gold | - | 5 | 4,550 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 107 | 101 | 79 | 73 | 77 | 61 | 52 | 50 | 50 | 49 | 54 | 50 | 2025 |
| 2024 | 504 | 366 | 210 | 2024 |
Profile
Please sign in