Liam Marshall
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 20 | 16,240 |
| 21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 | - | 9 | 13,050 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 12 | 8,700 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 15 | 7,830 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 33 | 7,830 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 21 | 7,350 |
| Total: | 61,000 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 50 | 3,355 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 115 | 121 | 138 | 149 | 182 | 194 | 190 | 191 | 197 | 209 | 214 | 216 | 2025 |
| 2024 | 183 | 183 | 185 | 2024 |
Profile

Please sign in