Shafishina Shimali
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 48 | 12,760 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 55 | 11,745 |
| Total: | 24,505 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Nov 2025 | Junior Masters Championship T1125 | u/12 boys | - | 2 | 185 |
| 4 Oct 2025 | NTA Junior Tournament T1025 | u/14 boys | - | 1 | 350 |
| 6 Sep 2025 | Davin Junior Tournament T0925 | u/14 boys | - | 1 | 350 |
| 23 Aug 2025 | Swakopmund Junior Tournament T0825 | U14 Boys | - | 3 | 204 |
| 10 May 2025 | Swakopmund Junior Tournament T0525 | U12 Boys | - | 2 | 238 |
| 5 Apr 2025 | Sanlam Junior Tournament T0425 | U12 Boys | - | 1 | 280 |
| 8 Mar 2025 | NTA Junior Tournament T0325 | u/12 boys | - | 2 | 238 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 240 | 248 | 261 | 279 | 307 | 335 | 340 | 357 | 358 | 372 | 378 | 383 | 2025 |
| 2024 | 376 | 2024 |
Profile

Please sign in