Liam Potgieter
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 2 | 24,650 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 7 | 23,100 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 14 | 22,040 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 15 | 20,880 |
| 27 Jul 2025 | 2025102 NW GUTS Mini 2 | BS 12 | - | 4 | 20,300 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 4 | 20,300 |
| Total: | 131,270 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 12 | - | 7 | 14,700 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 23 | 13,630 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 12 | - | 19 | 12,390 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 16 | 2,900 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 12 | - | 16 | 2,900 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 16 | 10,500 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 25 | 8,820 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 58 | 2,135 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 30 | 18,560 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 12 | 8,700 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 12 | - | 13 | 7,250 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 14 | 5,800 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 8 | 14,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 64 | 70 | 71 | 70 | 72 | 76 | 76 | 76 | 81 | 83 | 85 | 86 | 2025 |
| 2024 | 111 | 111 | 111 | 2024 |
Profile

Please sign in