Milan Potgieter
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 12 | - | 1 | 42,000 |
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 12 | - | 2 | 35,700 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 6 | 34,800 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 12 | - | 3 | 31,500 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 4 | 29,400 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 1 | 29,000 |
| Total: | 202,400 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 1 | 29,000 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 12 | - | 2 | 24,650 |
| 27 Jul 2025 | 2025102 NW GUTS Mini 2 | BS 12 | - | 1 | 29,000 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 13 | 23,200 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 10 | 26,680 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 8 | 29,000 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 7 | 23,100 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 12 | 25,620 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 18 | 27,260 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 12 | - | 3 | 21,750 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 7 | 15,950 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 12 | - | 4 | 20,300 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 3 | 21,750 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 4 | 20,300 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 36 | 37 | 38 | 38 | 34 | 34 | 34 | 36 | 37 | 28 | 29 | 30 | 2025 |
| 2024 | 67 | 64 | 61 | 2024 |
Profile
Please sign in