Ross Muller
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 12 | - | 11 | 10,150 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 47 | 13,050 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 17 | 18,850 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 10 | 11,600 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 12 | - | 8 | 14,500 |
| 21 Sep 2025 | 2025133 TUKS Tennis Mini Tshwane | BS 12 | - | 11 | 10,150 |
| Total: | 78,300 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 48 | 3,480 |
| 14 Sep 2025 | 2025127 NW GUTS Mini 3 | BS 12 | - | 13 | 7,250 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 13 | 7,250 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 56 | 2,440 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 366 | 371 | 285 | 210 | 214 | 247 | 201 | 190 | 172 | 171 | 176 | 180 | 2025 |
| 2024 | 536 | 536 | 531 | 2024 |
Profile
Please sign in