Zoran Meyer
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 10 | 35,960 |
| 4 May 2025 | 2025063 EDEN Tecnifibre Grand Prix | BS 12 | - | 2 | 35,700 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 9 | 37,120 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 5 | 37,700 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 5 | 37,700 |
| 28 Sep 2025 | 2025139 TRIO TSA Junior Masters | BS 12 | - | 6 | 36,600 |
| Total: | 220,780 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025168 EDEN Tecnifibre Mini Masters | BS 12 | - | 1 | 42,000 |
| 14 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BS 12 | - | 2 | 24,650 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 3 | 31,500 |
| 1 Jun 2025 | 2025078 Winelands Prokennex AUTUMN | BS 12 | - | 1 | 29,000 |
| 18 May 2025 | 2025070 Eastern Cape NMB Mini 3 | BS 12 | - | 1 | 29,000 |
| 13 Apr 2025 | 2025052 EDEN Tecnifibre Mini 3 | BS 12 | - | 1 | 29,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 12 | 25,620 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BS 12 | - | 1 | 29,000 |
| 23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BS 12 | - | 16 | 0 |
| 2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BS 12 | - | 9 | 13,050 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 9 | 26,100 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 34 | 16,820 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 46 | 45 | 42 | 27 | 22 | 22 | 21 | 22 | 22 | 22 | 25 | 25 | 2025 |
| 2024 | 144 | 144 | 95 | 2024 |
Profile

Please sign in