Nathan Botha
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025148 MP Highveld Spring | BS 14 | - | 4 | 29,400 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 14 | - | 6 | 25,200 |
| 11 May 2025 | 2025066 MP Charl Basson Junior | BS 16 | - | 7 | 23,100 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 30 | 13,280 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 25 | 12,810 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 76 | 12,450 |
| Total: | 116,240 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 14 | - | 64 | 1,660 |
| 7 Sep 2025 | 2025125 Joburg Mini 1 Spring | BS 14 | - | 14 | 8,400 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 20 | 7,980 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 14 | - | 23 | 8,845 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 29 | 10,370 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 Gold | - | 7 | 5,500 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 13 | 10,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123 | 151 | 167 | 161 | 129 | 141 | 146 | 130 | 130 | 108 | 108 | 108 | 2025 |
| 2024 | 169 | 169 | 170 | 2024 | |||||||||
| 2023 | 226 | 2023 |
Profile
Please sign in