Keagan Godfrey
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BS 14 | - | 2 | 35,700 |
| 8 Jun 2025 | 2025088 EC Makhanda Mini 4 | BS 14 | - | 3 | 31,500 |
| 20 Jul 2025 | 2025100 EDEN Tecnifibre Mini 4 | BS 16 | - | 3 | 31,500 |
| 18 May 2025 | 2025070 Eastern Cape NMB Mini 3 | BS 14 | - | 4 | 29,400 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 17 | 28,130 |
| 23 Mar 2025 | 2025042 Eastern Cape BC Grand Prix | BS 14 | - | 16 | 15,250 |
| Total: | 171,480 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025168 EDEN Tecnifibre Mini Masters | BS 14 | - | 8 | 0 |
| 12 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BS 16 | 12 Sep 2026 | Late Withdrawal (LW) | 0 |
| 4 May 2025 | 2025063 EDEN Tecnifibre Grand Prix | BS 14 | - | 17 | 14,335 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 40 | 8,800 |
| 23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BS 16 | - | 12 | 12,600 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 20 | 20 | 19 | 21 | 23 | 24 | 24 | 30 | 30 | 36 | 37 | 2025 |
| 2024 | 47 | 47 | 42 | 2024 | |||||||||
| 2023 | 419 | 2023 |
Profile

Please sign in