Oratile Chauke
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 12 | - | 9 | 13,050 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 8 | 14,500 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 21 | 15,370 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 12 | - | 9 | 13,050 |
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 13 | 23,200 |
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 12 | - | 5 | 23,100 |
| Total: | 102,270 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 12 | - | 18 | 13,020 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 27 | 11,020 |
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 25 | 5,040 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 32 | 8,540 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Gold | - | 9 | 3,150 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 154 | 160 | 181 | 186 | 191 | 206 | 176 | 165 | 167 | 135 | 137 | 140 | 2025 |
| 2024 | 331 | 331 | 280 | 2024 |
Profile

Please sign in