Joshua Nel
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025146 Northern Cape Mini Masters | BS 12 | - | 4 | 27,300 |
| 3 Aug 2025 | 2025106 Free State Mini 4 | BS 12 | - | 4 | 20,300 |
| 27 Jul 2025 | 2025101 Noord Kaap Mini 4 | BS 12 | - | 5 | 18,850 |
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 12 | - | 7 | 15,950 |
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 12 | - | 7 | 15,950 |
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 12 | - | 7 | 14,700 |
| Total: | 113,050 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 13 | 8,990 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 12 | 8,700 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 12 | - | 11 | 10,150 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 32 | 8,540 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 51 | 12,325 |
| 9 Mar 2025 | 2025036 Free State Mini 2 | BS 12 | - | 11 | 10,150 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 12 Gold | - | 5 | 4,550 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 457 | 381 | 209 | 157 | 157 | 172 | 174 | 143 | 137 | 120 | 116 | 116 | 2025 |
| 2024 | 685 | 686 | 682 | 2024 |
Profile
Please sign in