Nathan Nel
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Mar 2025 | 2025036 Free State Mini 2 | BS 14 | - | 5 | 27,300 |
| 27 Jul 2025 | 2025101 Noord Kaap Mini 4 | BS 14 | - | 7 | 23,100 |
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 14 | - | 7 | 21,350 |
| 3 Aug 2025 | 2025106 Free State Mini 4 | BS 14 | - | 10 | 16,800 |
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 14 | - | 10 | 16,800 |
| 13 Apr 2025 | 2025054 NW GUTS Mini 1 | BS 14 | - | 11 | 14,700 |
| Total: | 120,050 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 25 | 5,040 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 14 | - | 11 | 14,700 |
| 11 May 2025 | 2025064 Noord Kaap Mini 2 | BS 14 | - | 8 | 10,500 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 64 | 1,760 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 66 | 14,525 |
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 14 | - | 14 | 8,400 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 14 | - | 14 | 8,400 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 53 | 61 | 60 | 62 | 74 | 77 | 84 | 81 | 86 | 93 | 100 | 100 | 2025 |
| 2024 | 92 | 92 | 97 | 2024 | |||||||||
| 2023 | 300 | 2023 |
Profile
Please sign in