Seth Horn
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 12 | - | 3 | 31,500 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 16 | 19,720 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 12 | - | 7 | 15,950 |
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 12 | - | 8 | 14,500 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 12 | - | 8 | 14,500 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 44 | 13,920 |
| Total: | 110,090 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 38 | 6,380 |
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 12 | - | 13 | 7,250 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 16 | 2,900 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 21 | 7,350 |
| 8 May 2025 | 2025064 Noord Kaap Mini 2 | BS 12 | 8 May 2026 | Late Withdrawal (LW) | 0 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 64 | 1,220 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 59 | 11,165 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 356 | 230 | 186 | 162 | 170 | 157 | 126 | 135 | 139 | 153 | 124 | 125 | 2025 |
| 2024 | 804 | 808 | 550 | 2024 |
Profile
Please sign in