Joel Badza
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BS 14 Gold | - | 1 | 10,000 |
| 7 Apr 2025 | 2025050 Cape Town Autumn | BS 14 | - | 1 | 42,000 |
| Total: | 52,000 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 159 | 164 | 191 | 178 | 183 | 200 | 206 | 224 | 229 | 235 | 240 | 243 | 2025 |
| 2024 | 262 | 262 | 253 | 2024 | |||||||||
| 2023 | 115 | 2023 |
Profile

Please sign in