Muller Jacobs
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 1 | 61,000 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 1 | 58,000 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 1 | 58,000 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 12 | - | 1 | 58,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 2 | 52,200 |
| 1 Jul 2025 | 2025091 ETHEKWINI Coke Grand Prix | BS 12 | - | 1 | 42,000 |
| Total: | 329,200 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 4 | 40,600 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 3 | 21,750 |
| 23 Mar 2025 | 2025043 Mpumalanga Grand Prix | BS 12 | - | 1 | 42,000 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 1 | 29,000 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 12 | - | 1 | 29,000 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 2 | 24,650 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 20 | 25,520 |
| 9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 3 | 21,750 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 13 | 11 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 2025 |
| 2024 | 57 | 57 | 54 | 2024 | |||||||||
| 2023 | 287 | 2023 |
Profile
Please sign in