Philip Nel
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 9 Dec 2024 | 2024151 GN Summer | BS 12 Silver | - | 1 | 1,700 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 Gold | - | 1 | 7,000 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 Gold | - | 16 | 700 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 12 | - | 14 | 5,800 |
| 14 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BS 12 Gold | - | 8 | 3,500 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 12 Gold | - | 1 | 7,000 |
| Total: | 25,700 | ||||
Other Results
No results found.
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 329 | 332 | 299 | 310 | 336 | 364 | 371 | 394 | 401 | 408 | 419 | 363 | 2025 |
| 2024 | 737 | 697 | 625 | 2024 |
Profile

Please sign in