John de Villiers
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 14 Gold | - | 8 | 5,000 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 12 | 8,700 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 12 | - | 24 | 12,760 |
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 12 | - | 12 | 8,700 |
| 24 Aug 2025 | 2025115 NW Rustenburg Norval Mini 1 | BS 12 | - | 9 | 13,050 |
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 12 | - | 29 | 7,140 |
| Total: | 55,350 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 4 May 2025 | 2025062 GETA DUNLOP Grand Prix | BS 12 | - | 32 | 2,100 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 Gold | - | 8 | 3,500 |
| 21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 Gold | - | 8 | 3,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 378 | 327 | 255 | 265 | 303 | 312 | 280 | 260 | 230 | 228 | 230 | 232 | 2025 |
| 2024 | 662 | 662 | 587 | 2024 |
Profile

Please sign in