Ronan Williams
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 12 Oct 2025 | 2025145 AMERICAN EXPRESS Tshwane Super 8 | BS 12 | - | 2 | 49,300 |
| 7 Oct 2025 | 2025142 Cape Town Grand Prix | BS 12 | - | 1 | 42,000 |
| 19 Oct 2025 | 2025147 Cape Town Mini Masters | BS 12 | - | 1 | 42,000 |
| 2 Nov 2025 | 2025156 Winelands Mini Masters | BS 12 | - | 1 | 42,000 |
| 30 Apr 2025 | 2025057 Winelands ProKennex Grand Prix | BS 12 | - | 3 | 31,500 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 12 | - | 15 | 30,160 |
| Total: | 236,960 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 21 Sep 2025 | 2025134 Cape Town Spring | BS 12 | - | 2 | 24,650 |
| 31 Aug 2025 | 2025119 Cape Town Mini 5 | BS 14 | - | 7 | 15,950 |
| 24 Aug 2025 | 2025116 Winelands Cavalier SWH Mini 3 | BS 12 | - | 2 | 24,650 |
| 10 Aug 2025 | 2025110 Cape Town Mini 4 | BS 12 | - | 8 | 14,500 |
| 27 Jul 2025 | 2025103 Winelands Prokennex Winter | BS 14 | - | 4 | 20,300 |
| 20 Jul 2025 | 2025100 EDEN Tecnifibre Mini 4 | BS 12 | - | 1 | 29,000 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 12 | - | 1 | 29,000 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 12 | - | 2 | 24,650 |
| 1 Jun 2025 | 2025078 Winelands Prokennex AUTUMN | BS 12 | - | 2 | 24,650 |
| 18 May 2025 | 2025071 Cape Town Mini 3 | BS 12 | - | 3 | 21,750 |
| 11 May 2025 | 2025067 Winelands Cavalier SWH Mini 2 | BS 12 | - | 2 | 24,650 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 12 | - | 24 | 13,420 |
| 23 Mar 2025 | 2025045 Wineland Cavalier SWH Mini 1 | BS 12 | - | 8 | 14,500 |
| 9 Mar 2025 | 2025035 Cape Town Mini 2 | BS 12 | - | 4 | 20,300 |
| 19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 7 | 15,950 |
| 16 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | 16 Dec 2025 | Late Withdrawal (LW) | 0 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 52 | 12,180 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45 | 44 | 46 | 48 | 40 | 36 | 32 | 34 | 35 | 24 | 20 | 20 | 2025 |
| 2024 | 74 | 74 | 80 | 2024 |
Profile

Please sign in