Carter Farrell
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 31 | 25,730 |
| 20 Jul 2025 | 2025100 EDEN Tecnifibre Mini 4 | BS 14 | - | 6 | 25,200 |
| 2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BS 14 | - | 6 | 25,200 |
| 23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BS 14 | - | 6 | 25,200 |
| 14 Sep 2025 | 2025128 EDEN Tecnifibre Mini 5 | BS 14 | - | 6 | 25,200 |
| 13 Apr 2025 | 2025052 EDEN Tecnifibre Mini 3 | BS 14 | - | 9 | 18,900 |
| Total: | 145,430 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025168 EDEN Tecnifibre Mini Masters | BS 14 | - | 6 | 27,450 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 27 | 15,770 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 31 | 12,450 |
| 4 May 2025 | 2025063 EDEN Tecnifibre Grand Prix | BS 14 | - | 15 | 16,470 |
| 23 Mar 2025 | 2025045 Wineland Cavalier SWH Mini 1 | BS 14 | - | 12 | 12,600 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 207 | 139 | 93 | 71 | 69 | 74 | 70 | 70 | 63 | 65 | 72 | 76 | 2025 |
| 2024 | 326 | 326 | 318 | 2024 | |||||||||
| 2023 | 184 | 2023 |
Profile

Please sign in