Daniel Koch
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 2 Nov 2025 | 2025156 Winelands Mini Masters | BS 14 | - | 4 | 39,650 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 15 | 30,160 |
| 26 Jan 2025 | 2025012 Cape Town Summer | BS 14 | - | 4 | 29,400 |
| 11 May 2025 | 2025067 Winelands Cavalier SWH Mini 2 | BS 14 | - | 4 | 29,400 |
| 30 Jun 2025 | 2025090 Cape Town Winter | BS 14 | - | 4 | 29,400 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 16 | 28,220 |
| Total: | 186,230 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 31 Aug 2025 | 2025119 Cape Town Mini 5 | BS 14 | - | 16 | 4,200 |
| 24 Aug 2025 | 2025116 Winelands Cavalier SWH Mini 3 | BS 14 | - | 8 | 21,000 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 49 | 4,773 |
| 6 Jul 2025 | 2025094 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 22 | 20,750 |
| 4 May 2025 | 2025063 EDEN Tecnifibre Grand Prix | BS 14 | - | 12 | 20,130 |
| 7 Apr 2025 | 2025050 Cape Town Autumn | BS 14 | - | 12 | 13,860 |
| 23 Mar 2025 | 2025045 Wineland Cavalier SWH Mini 1 | BS 14 | - | 8 | 21,000 |
| 9 Feb 2025 | 2025019 Cape Town Mini 1 | BS 14 | - | 12 | 12,600 |
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 22 | 23,780 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 23 | 24 | 24 | 24 | 25 | 25 | 29 | 32 | 32 | 33 | 38 | 2025 |
| 2024 | 43 | 41 | 41 | 2024 | |||||||||
| 2023 | 99 | 2023 |
Profile
Please sign in