Andrew James Moffat
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 12 | - | 4 | 20,300 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 31 | 9,150 |
| Total: | 29,450 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 Gold | - | 9 | 4,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 107 | 111 | 124 | 140 | 160 | 284 | 298 | 391 | 394 | 411 | 422 | 334 | 2025 |
| 2024 | 227 | 227 | 188 | 2024 | |||||||||
| 2023 | 594 | 2023 |
Profile

Please sign in