Charl Meyer
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 17 Aug 2025 | 2025112 GETA BASELINE RACQUETS WINTER | BS 14 | - | 2 | 35,700 |
| 23 Nov 2025 | 2025162 Tshwane Solinco Rawson Mini | BS 14 | - | 4 | 29,400 |
| 23 Mar 2025 | 2025046 Tshwane WILSON Mini 2 | BS 14 | - | 5 | 27,300 |
| 1 Jul 2025 | 2025092 Tshwane Winter | BS 14 | - | 6 | 25,200 |
| 30 Apr 2025 | 2025058 Joburg WILSON Marks Park Grand Prix | BS 14 | - | 14 | 23,180 |
| 27 Jul 2025 | 2025105 Tshwane WILSON Mini 3 | BS 14 | - | 7 | 23,100 |
| Total: | 163,880 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Dec 2025 | 2025167 Joburg Summer | BS 14 | - | 6 | 25,200 |
| 19 Oct 2025 | 2025150 Tshwane Wilson Mini Masters | BS 14 | - | 8 | 15,250 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 9 | 18,900 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 40 | 8,300 |
| 12 Jul 2025 | 2025096 AMERICAN EXPRESS JOBURG Super 8 | BS 14 | - | 33 | 11,205 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 54 | 3,960 |
| 16 Mar 2025 | 2025039 Tshwane Baseline Mini 2 (Singles only) | BS 14 | - | 10 | 16,800 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 10 | 16,800 |
| 16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 14 | - | 16 | 4,200 |
| 9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 14 | - | 7 | 23,100 |
| 8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 14 | - | 26 | 16,600 |
| 18 Dec 2024 | 2024153 Gauteng Central Summer | BS 14 | - | 10 | 16,800 |
| 9 Dec 2024 | 2024151 GN Summer | BS 14 | - | 15 | 6,300 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 52 | 50 | 50 | 52 | 55 | 55 | 47 | 47 | 48 | 53 | 47 | 2025 |
| 2024 | 103 | 103 | 102 | 2024 | |||||||||
| 2023 | 223 | 2023 |
Profile

Please sign in