Kitso Modise
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 19 Oct 2025 | 2025146 Northern Cape Mini Masters | BS 14 | - | 1 | 61,000 |
| 25 Oct 2025 | 2025152 Free State Mini Masters | BS 14 | - | 3 | 45,750 |
| 26 Jan 2025 | 2025011 Free State Mini 1 | BS 14 | - | 1 | 42,000 |
| 11 May 2025 | 2025064 Noord Kaap Mini 2 | BS 14 | - | 1 | 42,000 |
| 22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | BS 12 | - | 8 | 38,280 |
| 22 Jun 2025 | 2025087 Noord Kaap Kathu TENNETICS Mini 3 | BS 14 | - | 2 | 35,700 |
| Total: | 264,730 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Sep 2025 | 2025124 Free State Mini 5 | BS 14 | - | 4 | 29,400 |
| 3 Aug 2025 | 2025107 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 13 | 10,500 |
| 27 Jul 2025 | 2025101 Noord Kaap Mini 4 | BS 14 | - | 2 | 35,700 |
| 25 May 2025 | 2025076 Free State Mini 3 | BS 14 | - | 3 | 31,500 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 42 | 7,920 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 30 | 26,560 |
| 9 Mar 2025 | 2025036 Free State Mini 2 | BS 14 | - | 3 | 31,500 |
| 23 Feb 2025 | 2025026 Noord Kaap Mini 1 | BS 14 | - | 3 | 31,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 9 | 9 | 10 | 12 | 13 | 12 | 15 | 15 | 12 | 11 | 12 | 2025 |
| 2024 | 26 | 23 | 18 | 2024 | |||||||||
| 2023 | 199 | 2023 |
Profile
Please sign in