Joshua Hoffman
BS 13
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 6 | 41,760 |
| 23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 14 | - | 2 | 35,700 |
| 23 Mar 2025 | 2025043 Mpumalanga Grand Prix | BS 14 | - | 2 | 51,850 |
| 18 May 2025 | 2025068 MP Mbombela Dunlop Mini | BS 14 | - | 1 | 42,000 |
| 10 Aug 2025 | 2025111 MP Nut + Bolt Middleburg | BS 14 | - | 1 | 42,000 |
| 14 Sep 2025 | 2025130 Mpumalanga Sonpark Lowveld Slam | BS 16 | - | 1 | 42,000 |
| Total: | 255,310 | ||||
Other Results
| Date | Event | Draw | Expires | Place | Points |
|---|---|---|---|---|---|
| 7 Oct 2025 | 2025143 Tshwane Belgrave Grand Prix | BS 14 | - | 24 | 13,420 |
| 17 Jul 2025 | 2025098 AMERICAN EXPRESS EKURHULENI Super 8 | BS 14 | - | 12 | 34,860 |
| 22 Jun 2025 | 2025085 RENAULT U12 + U14 Clay Court Challenge NW | BS 14 | - | 8 | 21,000 |
| 7 Apr 2025 | 2025049 AMERICAN EXPRESS JUNIOR NATIONALS | BS 14 | - | 22 | 22,000 |
| 1 Apr 2025 | 2025047 AMERICAN EXPRESS Free State Super 8 | BS 14 | - | 22 | 34,030 |
| 9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 14 | - | 3 | 31,500 |
Ranking History
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 13 | 9 | 9 | 10 | 10 | 10 | 11 | 9 | 11 | 14 | 16 | 2025 |
| 2024 | 32 | 31 | 30 | 2024 | |||||||||
| 2023 | 194 | 2023 |
Profile

Please sign in